<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto News Site &#187; Ford</title>
	<atom:link href="http://www.autonewssite.net/category/ford/feed" rel="self" type="application/rss+xml" />
	<link>http://www.autonewssite.net</link>
	<description>The latest in automotive industry news... We report on what we want to!</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>MyFord Touch &#8212; Ford Is Definitely Doing Things Different!</title>
		<link>http://www.autonewssite.net/cars/myford-touch-ford-is-definitely-doing-things-different.php</link>
		<comments>http://www.autonewssite.net/cars/myford-touch-ford-is-definitely-doing-things-different.php#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:29:17 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[car technoloy]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.autonewssite.net/?p=94</guid>
		<description><![CDATA[Ford – oh Ford, let’s have a little talk about you huh?  Let’s chat about how you have changed a lot of things that you are doing and how you are actually becoming one the lead competitors in the way of technology.  We all know that car technology is certainly the wave of the future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.autonewssite.net/wp-content/uploads/2010/02/11myfordsony01dashboardhr-630op.jpg"><img class="alignright size-medium wp-image-95" title="MyFord Touch " src="http://www.autonewssite.net/wp-content/uploads/2010/02/11myfordsony01dashboardhr-630op-300x168.jpg" alt="MyFord Touch " width="300" height="168" /></a>Ford – oh Ford, let’s have a little talk about you huh?  Let’s chat about how you have changed a lot of things that you are doing and how you are actually becoming one the lead competitors in the way of technology.  We all know that car technology is certainly the wave of the future and I think that Ford is leading the way.</p>
<p>By far, the MyFord Touch is definitely something that seems to be working.  It is actually a system that is built right into the wheel as well as the console and honestly, it is pretty awesome.  Not only can you control your stereo, but there are a slew of other things that you can control via MyFord Touch!</p>
<p>Ford is the cutting edge right now and while I might find that weird … it is still the truth and I need to accept that!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonewssite.net/cars/myford-touch-ford-is-definitely-doing-things-different.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Human Occupant Package Simulator &#8212; It&#8217;s Brand New!</title>
		<link>http://www.autonewssite.net/cars/fords-human-occupant-package-simulator-its-brand-new.php</link>
		<comments>http://www.autonewssite.net/cars/fords-human-occupant-package-simulator-its-brand-new.php#comments</comments>
		<pubDate>Fri, 25 Dec 2009 23:00:30 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[auto news]]></category>
		<category><![CDATA[ford news]]></category>
		<category><![CDATA[Ford's Human Occupant Package Simulator]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.autonewssite.net/?p=85</guid>
		<description><![CDATA[Ford is actually imploring some real skills here and they are using real humans in a video game simulator so that they can build better cars and trucks.  The technology that has already been used in films and also in some fantastic video games is now making its way into the automotive industry and it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-86" title="Ford's Human Occupant Package Simulator " src="http://www.autonewssite.net/wp-content/uploads/2009/12/ford_hops-300x219.jpg" alt="Ford's Human Occupant Package Simulator " width="300" height="219" />Ford is actually imploring some real skills here and they are using real humans in a video game simulator so that they can build better cars and trucks.  The technology that has already been used in films and also in some fantastic video games is now making its way into the automotive industry and it seems that Ford is the first automaker to actually use it.</p>
<p>Basically, HOPS is the name of it and that stands for Human Occupant Package Simulator.  In real life – this basically means that there are human test subjects that are using this particular simulator in order to produce better quality cars and trucks.</p>
<p>Ford – to me is really taking the next step and I personally think that is absolutely incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonewssite.net/cars/fords-human-occupant-package-simulator-its-brand-new.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Certifies Ford Fusion and Mercury Milan at 41 mpg during City Driving</title>
		<link>http://www.autonewssite.net/cars/epa-certifies-ford-fusion-and-mercury-milan-at-41-mpg-during-city-driving.php</link>
		<comments>http://www.autonewssite.net/cars/epa-certifies-ford-fusion-and-mercury-milan-at-41-mpg-during-city-driving.php#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:43:09 +0000</pubDate>
		<dc:creator>ANS</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Mercury]]></category>

		<guid isPermaLink="false">http://www.autonewssite.net/?p=19</guid>
		<description><![CDATA[The Environmental Protection Agency or EPA gave the new Ford Fusion and Mercury Milan Hybrids a fuel rating of 36 mpg on the highway and an excellent 41 mpg on the city. The figures make these Ford sedans the best of its class in terms of fuel economy. Ford Fusion and Mercury Milan hybrids best [...]]]></description>
			<content:encoded><![CDATA[<p>The Environmental Protection Agency or EPA gave the new Ford Fusion and Mercury Milan Hybrids a fuel rating of 36 mpg on the highway and an excellent 41 mpg on the city.</p>
<p>The figures make these Ford sedans the best of its class in terms of fuel economy. Ford Fusion and Mercury Milan hybrids best the hybrid variant of the Toyota Camry by a convincing 2 mpg on city highway driving and 8 mpg while cruising on city streets. According to company officials, the cars also edged the Honda Civic hybrid by 1 mpg on city driving.</p>
<p>The ratings were disclosed after the December testing of the vehicles in its grounds in Allen Park, Michigan.</p>
<p><a href="http://www.autonewssite.net/wp-content/uploads/2009/01/ford-and-mercury.jpg"><img title="ford and mercury" src="http://www.autonewssite.net/wp-content/uploads/2009/01/ford-and-mercury-1024x349.jpg" border="1" alt="ford and mercury" width="100%" /></a></p>
<p>The new <a href="http://newhybridcarsonline.com/">hybrid cars</a> from Ford can go as fast as 47 mph utilizing its pure electric power. It can travel as far as 700 miles if it will use up a single load of its gas tank.</p>
<p><span id="more-19"></span>The vehicles use  a nickel-metal-hydride battery which is lighter and generates 20% more power than their previous configurations. The new power plant in its engine bay is a 2.5L with 4 cylinders that can output 155 horsepower. It has a torque of 136 lb-ft.</p>
<p>The hybrids from Ford make use of the regenerative braking system which helps recover a significant amount of energy.</p>
<p>The Ford Fusion and Mercury Milan are also equipped with SmartGauge and EcoGuide which are innovative systems to help the driver monitor the fuel efficiency of the vehicle.</p>
<p><em>*More Ford Car News &amp; Ford Cars at <a href="http://www.fordcartalk.com/">Ford Car Talk</a>!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonewssite.net/cars/epa-certifies-ford-fusion-and-mercury-milan-at-41-mpg-during-city-driving.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling the Rush with the Mustang 2009 Roush P-51B</title>
		<link>http://www.autonewssite.net/cars/feeling-the-rush-with-the-mustang-2009-roush-p-51b.php</link>
		<comments>http://www.autonewssite.net/cars/feeling-the-rush-with-the-mustang-2009-roush-p-51b.php#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:18:58 +0000</pubDate>
		<dc:creator>ANS</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Roush Performance]]></category>

		<guid isPermaLink="false">http://www.autonewssite.net/?p=8</guid>
		<description><![CDATA[Ford Mustang and World War II-era fighter planes, two of America’s favorite icons, combined into one powerful sports car—the P-51B Mustang. Patterned after the 2009 Mustang GT bodywork, it is the second military-themed speed machine produced by Roush Performance. Rated at 510 hp and 510 lb-ft of torque, it is by far the most powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Mustang and World War II-era fighter planes, two of America’s favorite icons, combined into one powerful sports car—the P-51B Mustang.  Patterned after <a href="http://www.autonewssite.net/wp-content/uploads/2008/12/roush-mustang-510-bhp.jpg"><img class="alignright size-medium wp-image-9" title="Roush Mustang 510 BHP" src="http://www.autonewssite.net/wp-content/uploads/2008/12/roush-mustang-510-bhp-300x224.jpg" alt="" width="300" height="224" /></a>the 2009 Mustang GT bodywork, it is the second military-themed speed machine produced by <a href="http://www.roushperformance.com/mustang.shtml" target="_blank">Roush Performance</a>.  Rated at 510 hp and 510 lb-ft of torque, it is by far the most powerful Mustang ever manufactured.</p>
<p>A stock Ford 4.6 liter with a three-valve V8 powerplant received a major revamp by the Roush guys &#8212; replacing most of the internal parts with much stronger versions including the aluminum piston with increased dish, lowering the compression ratio.  Steel fabricated crankshaft and connecting rods were added, with the output reinforced by a Roush supercharger.  An improved high-capacity fuel-delivery system and an upgraded clutch were also added.  Roush equipped it with its Stage 3T suspension for better cornering and handling.  As for the external parts, it features a six-piece aero body kit that suggests the various metals used on the WWII fighter planes.  The checkerboard design pays homage to the pilots of the 357th Fighters Group, Eighth Air Force.</p>
<p><span id="more-8"></span>Its forerunner, the Roush P-51A Mustang, was revealed at the 2007 SEMA Show.  Improvements were added soon after its debut, including the six-piston brakes, painted on stripes, rear deck lid black-out panel, and new black chrome wheels, all of which brought out the new Roush P-51B.</p>
<p>Roush CEO, Jack Roush said that the 2009 Roush P-51B is closest automobile that can compete with the performance of real fighter planes. It&#8217;s <a href="http://www.fordcartalk.com/" target="_blank">Ford</a>²!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonewssite.net/cars/feeling-the-rush-with-the-mustang-2009-roush-p-51b.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sleek changes fused into Ford Fusion</title>
		<link>http://www.autonewssite.net/cars/sleek-changes-fused-into-ford-fusion.php</link>
		<comments>http://www.autonewssite.net/cars/sleek-changes-fused-into-ford-fusion.php#comments</comments>
		<pubDate>Sat, 29 Nov 2008 22:17:08 +0000</pubDate>
		<dc:creator>ANS</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hybrid Cars]]></category>

		<guid isPermaLink="false">http://www.autonewssite.net/?p=3</guid>
		<description><![CDATA[2006 was a good year for the Ford Fusion family sedan, bagging several awards for quality and beating the Honda Accord and Toyota Camry in the reliability index released by Consumer Reports. However, the Ford Fusion has yet to win the North American Car of the Year award, because it was previously given to the [...]]]></description>
			<content:encoded><![CDATA[<p>2006 was a good year for the Ford Fusion family sedan, bagging several awards for quality and beating the Honda Accord and Toyota Camry in the reliability index released by Consumer Reports. However, the Ford Fusion has yet to win the North American Car of the Year award, because it was previously given to the Saturn Aura in the same year that Ford launched the <a href="http://www.autonewssite.net/wp-content/uploads/2008/12/ford-fusion-hybrid.jpg"><img class="alignright size-medium wp-image-4" title="Ford Fusion Hybrid" src="http://www.autonewssite.net/wp-content/uploads/2008/12/ford-fusion-hybrid-300x205.jpg" alt="" width="300" height="205" /></a>Fusion. <a href="http://www.fordcartalk.com/">Ford</a> also needs to revamp Fusion if they want to be a worthy player in the market for mid-size sedan vehicles.</p>
<p>In 2009, the Ford Fusion is due to have its mid-term facelift, after which it will be re-launched into the market as a 2010 model. J.D. Shanahan, the one in charge of model production, knows that it&#8217;s going to take more than just minor sheet metal changes and hardware upgrades if Ford wants Fusion to get back on top of the game. Shanahan says that even though Fusion beat Accord and Camry in 2006, they stilll have a lot of model upgrading and redesigning to do because Toyota and Honda will also be coming out with mid-term updates on their own models.</p>
<p><span id="more-3"></span>The 2010 Fusion range is being unveiled at the Los Angeles auto show, and includes a full <a href="http://newhybridcarsonline.com/">hybrid car</a> model that Ford claims will beat the competition in terms of fuel economy. Ford says that their hybrid model will be able to operate in an all-electric mode of up to 47 mph. One of Ford&#8217;s team leader, Nancy Goia, shares that the hybrid model can even cruise at 45 mph without engaging the engine. Compared with other Ford hybrid models, the Fusion uses a better battery that&#8217;s 23 percent smaller, lighter and more powerful than those of other Ford hybrids.</p>
<p>Aside from engine and hardware improvements, Ford has also redesigned the interiors and added in all-new instrument panels, blue lighting, revised switchgear, soft-touch surfaces and more ergonomic seats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.autonewssite.net/cars/sleek-changes-fused-into-ford-fusion.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

